Montrose Apartment
Houston, TX 77019
Rent Range: $1314 – $2132 | Square Feet: 691 – 1209 | Bedrooms Available: 1-2
This apartment for rent is located in the Montrose area of Houston TX 77019. One bedroom apartments start at $1319. Two bedroom apartments start at $1850. This property is 11 years old, it was built in 2008, and has 404 units.
|
Unit Type | 1 x 1 | Square Feet | 691 | Rent | $1319 | Deposit | $225 |
Unit Type | 2 x 2 | Square Feet | 1209 | Rent | $1850 | Deposit | $325 |
Unit Type | 1 x 1 | Square Feet | 752 | Rent | $1468 | Deposit | $350 |
Admin Fee | $175 | Age of Property | 11 years old |
Application Fee | $75 | Year Built | 2008 |
Lease Terms | 12 months | Zip Code | 77019 |
Units | 404 | Neighborhood | Montrose |
Cat Policy | Refund Dep: $250 | Non-Refund Dep: $0 | Pet Rent: $25 |
Dog Policy | Refund Dep: $250 | Non-Refund Dep: $0 | Pet Rent: $25 |
Agent
|