Medical Center Apartment
Houston, TX 77054
Rent Range: $1192 – $2257 | Square Feet: 638 – 1035 | Bedrooms Available: 1-2
This apartment for rent is located in the Medical Center area of Houston TX 77054. One bedroom apartments start at $1197. Two bedroom apartments start at $1610. This property is 6 years old, it was built in 2013, and has 335 units.
|
Unit Type | 1 x 1 | Square Feet | 638 | Rent | $1197 | Deposit | $300 |
Unit Type | 2 x 1 | Square Feet | 1035 | Rent | $1610 | Deposit | $400 |
Unit Type | 1 x 1 | Square Feet | 722 | Rent | $1215 | Deposit | $300 |
Admin Fee | $150 | Age of Property | 6 years old |
Application Fee | $50 | Year Built | 2013 |
Lease Terms | 12 months | Zip Code | 77054 |
Units | 335 | Neighborhood | Medical Center |
Cat Policy | Refund Dep: $0 | Non-Refund Dep: $300 | Pet Rent: $10 |
Dog Policy | Refund Dep: $0 | Non-Refund Dep: $300 | Pet Rent: $10 |
Agent
|