Medical Center Apartment
Houston, TX 77004
Rent Range: $1223 – $2846 | Square Feet: 721 – 1148 | Bedrooms Available: 1-2
This apartment for rent is located in the Medical Center area of Houston TX 77004. One bedroom apartments start at $1228. Two bedroom apartments start at $2342. This property is 4 years old, it was built in 2015, and has 193 units.
|
Unit Type | 1 x 1 | Square Feet | 721 | Rent | $1228 | Deposit | $150 |
Unit Type | 2 x 2 | Square Feet | 1148 | Rent | $2342 | Deposit | $300 |
Unit Type | 1 x 1 | Square Feet | 687 | Rent | $1531 | Deposit | $300 |
Admin Fee | $400 | Age of Property | 4 years old |
Application Fee | $50 | Year Built | 2015 |
Lease Terms | 12 months | Zip Code | 77004 |
Units | 193 | Neighborhood | Medical Center |
Cat Policy | Refund Dep: $0 | Non-Refund Dep: $400 | Pet Rent: $20 |
Dog Policy | Refund Dep: $0 | Non-Refund Dep: $400 | Pet Rent: $20 |
Agent
|