Energy Corridor Apartment
Houston, TX 77079
Rent Range: $1850 – $3100 | Square Feet: 924 – 1772 | Bedrooms Available: 1-2-3
This apartment for rent is located in the Energy Corridor area of Houston TX 77079. One bedroom apartments start at $1885. Two bedroom apartments start at $1855. Three bedroom apartments start at $3105. This property is 15 years old, it was built in 2004, and has 305 units.
|
Unit Type | 1 x 1 | Square Feet | 924 | Rent | $1885 | Deposit | $500 |
Unit Type | 2 x 2 | Square Feet | 1263 | Rent | $1855 | Deposit | $750 |
Unit Type | 3 x 2 | Square Feet | 1772 | Rent | $3105 | Deposit | $1000 |
Admin Fee | $0 | Age of Property | 15 years old |
Application Fee | $0 | Year Built | 2004 |
Lease Terms | 12 months | Zip Code | 77079 |
Units | 305 | Neighborhood | Energy Corridor |
Cat Policy | Refund Dep: $0 | Non-Refund Dep: $0 | Pet Rent: $0 |
Dog Policy | Refund Dep: $0 | Non-Refund Dep: $0 | Pet Rent: $0 |
Agent
|