CityCentre Apartment
Houston, TX 77024
Rent Range: $2072 – $8525 | Square Feet: 1241 – 2405 | Bedrooms Available: 1-2-3
This apartment for rent is located in the CityCentre area of Houston TX 77024. One bedroom apartments start at $2077. Two bedroom apartments start at $3052. Three bedroom apartments start at $4959. This property is 9 years old, it was built in 2010, and has 115 units.
|
Unit Type | 1 x 1 +Den | Square Feet | 1241 | Rent | $2077 | Deposit | $1000 |
Unit Type | 2 x 2 +Den | Square Feet | 1479 | Rent | $3052 | Deposit | $1250 |
Unit Type | 3 x 2.5 | Square Feet | 2405 | Rent | $4959 | Deposit | $1500 |
Admin Fee | $250 | Age of Property | 9 years old |
Application Fee | $100 | Year Built | 2010 |
Lease Terms | 12 months | Zip Code | 77024 |
Units | 115 | Neighborhood | CityCentre |
Cat Policy | Refund Dep: $0 | Non-Refund Dep: $0 | Pet Rent: $0 |
Dog Policy | Refund Dep: $0 | Non-Refund Dep: $0 | Pet Rent: $0 |
Agent
|